Strength & Performance Training
$25.00 – $270.00
🏋️ Youth Coed Performance Training
📌 Details | |
---|---|
🗓️ Dates | July 8–August 14, 2025 (12 classes) |
📍 Location | Lovettsville Fire Station Hall |
🕘 Schedule | Tuesdays & Thursdays, 9:10–10:00 AM |
🔧 Focus | Strength · Speed · Agility · Mobility · Coordination |
♻️ Special Features | Functional movement · ATG corrective exercise · Recovery techniques |
🎒 What to Bring | Athletic gear · Water bottle |
🔥 Intensity Level | High |
⚡ Teen Girls Strength, Speed & Power (SSP)
📌 Details | |
---|---|
🗓️ Dates | July 8–August 14, 2025 (12 classes) |
📍 Location | Purcellville Sportsplex |
🕗 Schedule | Tuesdays & Thursdays, 8:00–8:50 AM |
🔧 Focus | Strength · Speed · Power |
🧠 Method | Starting Strength · Barbell training · Core lifts |
🎯 Skills Gained | Muscle engagement · Mechanics · Neuromuscular efficiency |
🎒 What to Bring | Athletic gear · Water bottle |
🔥 Intensity Level | High |
⚾ Strength Training for Youth Baseball Players
📌 Details | |
---|---|
🗓️ Dates | July 9–August 18, 2025 (12 classes) |
📍 Location | Purcellville Sportsplex |
🕘 Schedule | Mondays & Wednesdays, 9:15–10:15 AM |
🔧 Focus | Power · Arm strength · Core stability · Lower-body drive |
🎯 Benefits | Sport-specific mechanics · Confidence · Injury prevention |
🎒 What to Bring | Athletic gear · Water bottle |
🔥 Intensity Level | High |
⚽ Strength Training for HS-Boys Soccer Players
📌 Details | |
---|---|
🗓️ Dates | July 14–August 15, 2025 (15 classes) |
📍 Location | Purcellville Sportsplex |
🕑 Schedule | Mondays, Wednesdays & Fridays, 2:00–2:50 PM |
🔧 Focus | Explosive power · Endurance · Core stability · Injury prevention |
🧠 Training Areas | Lower & upper body · Core control · Mobility & flexibility |
🎒 What to Bring | Athletic gear · Water bottle |
🔥 Intensity Level | High |